• 86-13906171096

  • waimao@hanshen.com.cn

  • East No.100,Furong Yilu Road, Xishan Economic Development Zone,Wuxi, Jiangsu, China

Wuxi HanShen Electric Joint-Stock Co.,Ltd.
Arc Welding Machine
WSME 315S /500S/315C
  • Suitable welding material:

    Aluminum, aluminum alloy, carbon steel, alloy steel, stainless steel, copper, titanium and etc.
  • Application fields:

    Machinery industry, petroleum industry, chemical industry, shipbuilding industry, vehicle industry, electric power construction and decoration
Return to List
Characteristics
AC TIG, AC Pulsed TIG, DC TIG, DC Pulsed TIG and DC MMA welding functions
Soft-Switch technology
Microcomputer control technology can save 10 groups of welding parameters
Multi-function: AC wave width, positive& negative half wave amplitude
AC frequency is adjustable
Technical Specifications
Model WSME315S WSME500S WSME315C WSME500C
Rated input power 3-Phase 380V, 50/60Hz 3-Phase,380V, 50/60Hz
Rated input capacity (kVA) 14.5 26 14.5 26
Ratedinput current (A) 22 39 22 39
Rated output current (A) 10-315 20-500 10-315 20-500
Rated output voltage (V) 10.4-22.6 10.8-30 10.4-22.6 10.8-30
MMA thrust current range(A) 20-315 20-500 20-315 20-500
MMA arc starting current range(A) 1-200 1-200 1-200 1-200
Open circuit voltage (V) 64 73 64 73
MMA thrust current range (A) 20-315 20-500 20-315 20-500
MMA arc current range (A) 1-200 1-200 1-200 1-200
Arc current adjusting range (A) 20-160 20-160 20-160 20-160
Striking current adjusting range (A) 10-315 10-500 10-315 10-500
Base value current adjusting range (A) 10-315 10-500 10-315 10-500
Peak current adjusting range (A) 10-315 10-500 10-315 10-500
Pulse duty ration (%) 1-99 1-99 1-99 1-99
Impulse frequency (Hz) 0.1-20 0.1-20 0.1-20 0.1-20
Clearance rate range (%) -40~+40 -40~+40 -40~+40 -40~+40
AC bias range (%) -50~+30 -50~+30 -50~+30 -50~+30
AC frequency range (Hz) 20-200 20-200 20-200 20-200
Ahead of time (S) 0.0-5 0.0-5 0.0-5 0.0-5
Lag time (S) 1-10 1-10 1-10 1-10
Ramp time (S) 0.0-10 0.0-10 0.0-10 0.0-10
Slow down time (S) 0.0-10 0.0-10 0.0-10 0.0-10
Rated duty cycle (%) Room temperature40℃ 60 60 60 60
Protection grade IP21S IP21S IP21S IP21S
Insulation class F F F F
Power factor 0.83 0.83 0.83 0.83
Efficiency (%) 80 80 80 80
Dimension (L*W*H) (mm) 690*335*670 695*360*830 1118*660*1124 1123*660*1241
Weight (kg) 60 75 85 126
Copyright © Wuxi Hanshen Electric Co., Ltd. Web design